11 September 2022 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
110. Latin Solo Open 14 - S - Round 1 | Recalled 17 Couples to 126 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 104 | Yap Zhen Rou | Malaysia |
2 | 105 | Shannen Chua Xin Ni | Malaysia |
3 | 110 | Vanessa Gao | Malaysia |
4 | 134 | Moong Rowanne | Malaysia |
5 | 140 | Trisha Lim | Malaysia |
6 | 162 | Chew Zihan | Malaysia |
7 | 164 | Khoo Yu En | Malaysia |
8 | 197 | Jessica Chua | Malaysia |
9 | 198 | Cha Nien Xin | Malaysia |
10 | 211 | Low Jun Hong | Malaysia |
11 | 212 | Chong Qi Zhen | Malaysia |
12 | 216 | Vanessa Lee Jing Xuen | Malaysia |
13 | 217 | Suki Lee Soo Qi | Malaysia |
14 | 231 | Bruno Marucci | Malaysia |
15 | 236 | Lee Shi Rong | Malaysia |
16 | 249 | Vaness Lam Qian Yee | Malaysia |
17 | 250 | Charlotte Bui Thuc Hien | Malaysia |
Adjudicators |
A. | E - Genice Marquez - Philippines | B. | G - Isabella Deviani Tjan - Indonesia | C. | I - Nicolas Garcia - Spain |
D. | K - Caroline Xu - China | E. | O - Jessie Foo - Malaysia | F. | P - Billy Yong - Malaysia |
G. | S - Alfred Choo - Malaysia | ||||